Contest History
2005-2008
| Date | Contest | Location | Results |
| 8/26/05 | Paola Roots Festival | Paola, KS | No Calls |
| 4/21/06 | KSU Wildcat BBQ | Manhattan, KS | 9th Chicken 5th Ribs |
| 5/19/06 | OK Joe's BBQ | Kansas City, KS | No Calls |
| 8/18/06 | Flint Hills Beef Fest | Emporia, KS | 5th Chicken 2nd Anything Beef 10th Overall |
| 3/09/07 | NKC BBQ (with GandyQ) | N. Kansas City, MO | No Calls |
| 4/20/07 | KSU Wildcat BBQ | Manhattan, KS | No Calls |
| 5/25/07 | Great American BBQ Open | Kansas City, KS | 8th Brisket |
| 7/20/07 | Wildblue BBQ | Burlington, KS | 9th Chicken 9th Ribs 1st Brisket GRAND CHAMPION |
| 8/10/07 | Greater Emporia BBQ | Emporia, KS | No Calls |
| 8/24/07 | Paola Roots Festival | Paola, KS | 2nd Pork 3rd Brisket 10th Overall |
| 10/5/07 | American Royal Invitational | Kansas City, MO | 1st Pork 13th Brisket |
| 10/6/07 | American Royal Open | Kansas City, MO | 11th Pork |
| 3/14/08 | NKC BBQ | N. Kansas City, MO | 7th Brisket |
| 4/11/08 | Smoke in the Spring | Osage City, KS | 3rd Chicken |
| 4/18/08 | KSU Wildcat BBQ | Manhattan, KS | 7th Brisket 9th Overall |
| 5/23/08 | Great American BBQ Invitational | Kansas City, KS | 15th Chicken |
| 5/24/08 | Great American BBQ Open | Kansas City, KS | No Calls |
| 6/5/08 | Qlossal (w. Dodge County Smokers) | Des Moines, IA | 3rd Pork 2nd Whole Hog 4th Overall |
| 6/27/08 | Great Lenexa BBQ Battle | Lenexa, KS | 2nd Sausage |
| 8/22/08 | Paola Roots Festival | Paola, KS | 10th Brisket |
| 9/5/08 | Little Blue BBQ | Fairbury, NE | 1st Chicken 7th Ribs 7th Pork 5th Brisket GRAND CHAMPION |
| 1/31/09 | Humble Rodeo BBQ (w. Throwin' Smoke) | Humble, TX | 13th Brisket 1st Chef's Choice |

